@f[^Xgiāj			

<<PARAMETER LIST>>	擪Ԓn	Ǐo	
0	65	4	
1	1	201	14
2	1	2	24
3	3	40001	49
4	3	40102	87
5	3	40202	87
6	3	40302	87
7	3	40402	87
8	3	40502	87
9	3	40602	87
10	3	40712	77
11	3	40812	77
12	3	40912	77
13	3	41012	77
14	3	41112	77
15	3	41212	77
16	3	41312	77
17	3	41412	77
18	3	41512	77
19	3	41612	77
20	3	41712	77
21	3	41812	77
22	3	41912	77
23	3	42012	77
24	3	42112	77
25	3	42212	77
26	3	42312	77
27	3	42412	77
28	3	42512	77
29	3	42612	77
30	3	42712	77
31	3	42812	77
32	3	42912	77
33	3	43012	77
34	3	48003	15
35	3	47001	73
36	3	47101	75
37	3	47201	70
38	3	47301	70
39	3	47401	70
40	3	47501	70
41	3	47601	70
42	4	30001	30
43	6	48002	0
44	3	48003	15
45	6	48002	1
46	3	48003	15
47	6	48002	2
48	3	48003	15
49	6	48002	3
50	3	48003	15
51	6	48002	4
52	3	48003	15
53	6	48002	5
54	3	48003	15
55	6	48002	6
56	3	48003	15
57	6	48002	7
58	3	48003	15
59	6	48002	8
60	3	48003	15
61	6	48002	9
62	3	48003	15
63	6	48002	10
64	3	48003	15
65	2	10041	5


<<PARAMETER LIST2>>	擪Ԓn	Ǐo	
0	65	4	
1	1	201	14
2	1	2	24
3	3	40001	49
4	3	40102	87
5	3	40202	87
6	3	40302	87
7	3	40402	87
8	3	40502	87
9	3	40602	87
10	3	40702	87
11	3	40802	87
12	3	40902	87
13	3	41002	87
14	3	41102	87
15	3	41202	87
16	3	41302	87
17	3	41402	87
18	3	41502	87
19	3	41602	87
20	3	41702	87
21	3	41802	87
22	3	41902	87
23	3	42002	87
24	3	42102	87
25	3	42202	87
26	3	42302	87
27	3	42402	87
28	3	42502	87
29	3	42602	87
30	3	42702	87
31	3	42802	87
32	3	42902	87
33	3	43002	87
34	3	48003	15
35	3	47001	71
36	3	47101	75
37	3	47201	70
38	3	47301	70
39	3	47401	70
40	3	47501	70
41	3	47601	70
42	4	30001	30
43	6	48002	0
44	3	48003	15
45	6	48002	1
46	3	48003	15
47	6	48002	2
48	3	48003	15
49	6	48002	3
50	3	48003	15
51	6	48002	4
52	3	48003	15
53	6	48002	5
54	3	48003	15
55	6	48002	6
56	3	48003	15												
57	6	48002	7												
58	3	48003	15												
59	6	48002	8												
60	3	48003	15												
61	6	48002	9												
62	3	48003	15												
63	6	48002	10												
64	3	48003	15												
65	2	10041	5												



<<RANGE LIST>>	Wԍ	͎	\	ݼmin	ݼނ	ق	ق	P	\	ݼmin	ݼނ	ق	ق	P	sdot
0	83	16													
1	1	DC	mV(-13.80 to 13.80)	-13.8	13.8	-13.8	13.8	MV	mV(-13.80 to 13.80)	-13.8	13.8	-13.8	13.8	MV	2
2	2	DC	mV(-27.60 to 27.60)	-27.6	27.6	-27.6	27.6	MV	mV(-27.60 to 27.60)	-27.6	27.6	-27.6	27.6	MV	2
3	3	DC	mV(-69.00 to 69.00)	-69	69	-69	69	MV	mV(-69.00 to 69.00)	-69	69	-69	69	MV	2
4	4	DC	mV(-200.0 to 200.0)	-200	200	-200	200	MV	mV(-200.0 to 200.0)	-200	200	-200	200	MV	1
5	5	DC	mV(-500.0 to 500.0)	-500	500	-500	500	MV	mV(-500.0 to 500.0)	-500	500	-500	500	MV	1
6	6	DC	V(-2 to 2)	-2	2	-2	2	V	V(-2 to 2)	-2	2	-2	2	V	3
7	7	DC	V(-5 to 5)	-5	5	-5	5	V	V(-5 to 5)	-5	5	-5	5	V	3
8	8	DC	V(-10 to 10)	-10	10	-10	10	V	V(-10 to 10)	-10	10	-10	10	V	2
9	9	DC	V(-20 to 20)	-20	20	-20	20	V	V(-20 to 20)	-20	20	-20	20	V	2
10	10	DC	V(-50 to 50)	-50	50	-50	50	V	V(-50 to 50)	-50	50	-50	50	V	2
11	A0	TC	K(Auto Range)	-200	1370	-200	1370	C	K(Auto Range)	-320	2490	-320	2490	F	0
12	21	TC	K(-200.0 to 300.0)	-200	300	-200	300	C	K(-320 to 570.0)	-320	570	-200	570	F	1
13	22	TC	K(-200.0 to 600.0)	-200	600	-200	600	C	K(-320 to 1110)	-320	1100	-320	1100	F	1
14	23	TC	K(-200 to 1370)	-200	1370	-200	1370	C	K(-320 to 2490)	-320	2490	-320	2490	F	0
15	A1	TC	E(Auto Range)	-200	900	-200	900	C	E(Auto Range)	-320	1650	-320	1650	F	0
16	24	TC	E(-200.0 to 200.0)	-200	200	-200	200	C	E(-320.0 to 390.0)	-320	390	-320	390	F	1
17	25	TC	E(-200.0 to 350.0)	-200	350	-200	350	C	E(-320.0 to 660.0)	-320	660	-320	660	F	1
18	26	TC	E(-200 to 900)	-200	900	-200	900	C	E(-320 to 1650)	-320	1650	-320	1650	F	0
19	A2	TC	J(Auto Range)	-200	1200	-200	1200	C	J(Auto Range)	-320	2190	-320	2190	F	0
20	27	TC	J(-200.0 to 250.0)	-200	250	-200	250	C	J(-320.0 to 480.0)	-320	480	-320	480	F	1
21	28	TC	J(-200.0 to 500.0)	-200	500	-200	500	C	J(-320.0 to 930.0)	-320	930	-320	930	F	1
22	29	TC	J(-200 to 1200)	-200	1200	-200	1200	C	J(-320 to 2190)	-320	2190	-320	2190	F	0
23	A3	TC	T(Auto Range)	-200	400	-200	400	C	T(Auto Range)	-320	750	-320	750	F	1
24	30	TC	T(-200.0 to 250.0)	-200	250	-200	250	C	T(-320.0 to 480.0)	-320	480	-320	480	F	1
25	31	TC	T(-200.0 to 400.0)	-200	400	-200	400	C	T(-320.0 to 750.0)	-320	750	-320	750	F	1
26	A4	TC	R(Auto Range)	0	1760	0	1760	C	R(Auto Range)	32	3200	32	3200	F	0
27	32	TC	R(0 to 1200)	0	1200	0	1200	C	R(32 to 2190)	32	2190	32	2190	F	0
28	33	TC	R(0 to 1760)	0	1760	0	1760	C	R(32 to 3200)	32	3200	32	3200	F	0
29	A5	TC	S(Auto Range)	0	1760	0	1760	C	S(Auto Range)	32	3200	32	3200	F	0
30	34	TC	S(0 to 1300)	0	1300	0	1300	C	S(32 to 2370)	32	2370	32	2370	F	0
31	35	TC	S(0 to 1760)	0	1760	0	1760	C	S(32 to 3200)	32	3200	32	3200	F	0
32	36	TC	B(0 to 1820)	0	1820	0	1820	C	B(32 to 3300)	32	3300	32	3300	F	0
33	A6	TC	N(Auto Range)	-200	1300	-200	1300	C	N(Auto Range)	-320	2370	-320	2370	F	0
34	37	TC	N(-200.0 to 400.0)	-200	400	-200	400	C	N(-320.0 to 750.0)	-320	750	-320	750	F	1
35	38	TC	N(-200.0 to 750.0)	-200	750	-200	750	C	N(-320 to 1380)	-320	1380	-320	1380	F	1
36	39	TC	N(-200 to 1300)	-200	1300	-200	1300	C	N(-320 to 2370)	-320	2370	-320	2370	F	0
37	40	TC	W-WRe26(0 to 2315)	0	2315	0	2315	C	W-WRe26(32 to 4200)	32	4200	32	4200	F	0
38	41	TC	WRe5-WRe26(0 to 2315)	0	2315	0	2315	C	WRe5-WRe26(32 to 4200)	32	4200	32	4200	F	0
39	43	TC	PtRh40-PtRh20(0 to 1888)	0	1888	0	1888	C	PtRh40-PtRh20(32 to 3400)	32	3400	32	3400	F	0
40	AA	TC	NiMo-Ni(Auto Range)	-50	1410	-50	1410	C	NiMo-Ni(Auto Range)	32	2350	32	2350	F	0
41	44	TC	NiMo-Ni(-50.0 to 290.0)	-50	290	-50	290	C	NiMo-Ni(32.0 to 550.0)	32	550	32	550	F	1
42	45	TC	NiMo-Ni(-50.0 to 600.0)	-50	600	-50	600	C	NiMo-Ni(32 to 1110)	32	1110	32	1110	F	1
43	46	TC	NiMo-Ni(-50 to 1410)	-50	1410	-50	1410	C	NiMo-Ni(32 to 2350)	32	2350	32	2350	F	0
44	47	TC	CR-AuFe(0.0 to 280.0)	0	280	0	280	K	CR-AuFe(0.0 to 300.0)	0	300	0	300	K	1
45	A9	TC	Platinel(Auto Range)	0	1395	0	1395	C	Platinel(Auto Range)	32	2530	32	2530	F	0
46	48	TC	Platinel(0.0 to 350.0)	0	350	0	350	C	Platinel(32 to 660.0)	32	660	32	660	F	1
47	49	TC	Platinel(0.0 to 650.0)	0	650	0	650	C	Platinel(32 to 1200)	32	1200	32	1200	F	1
48	50	TC	Platinel(0 to 1395)	0	1395	0	1395	C	Platinel(32 to 2530)	32	2530	32	2530	F	0
49	A7	TC	U(Auto Range)	-200	600	-200	600	C	U(Auto Range)	-320	1110	-320	1110	F	1
50	51	TC	U(-200.0 to 250.0)	-200	250	-200	250	C	U(-320.0 to 480.0)	-320	480	-320	480	F	1
51	52	TC	U(-200.0 to 500.0)	-200	500	-200	500	C	U(-320.0 to 930.0)	-320	930	-320	930	F	1
52	53	TC	U(-200.0 to 600.0)	-200	600	-200	600	C	U(-320 to 1110)	-320	1110	-320	1110	F	1
53	A8	TC	L(Auto Range)	-200	600	-200	600	C	L(Auto Range)	-320	1110	-320	1110	F	0
54	54	TC	L(-200.0 to 250.0)	-200	250	-200	250	C	L(-320.0 to 480.0)	-320	480	-320	480	F	1
55	55	TC	L(-200.0 to 500.0)	-200	500	-200	500	C	L(-320.0 to 930.0)	-320	930	-320	930	F	1
56	56	TC	L(-200 to 900)	-200	900	-200	900	C	L(-320 to 1650)	-320	1650	-320	1650	F	0
57	AB	RTD	Pt100(Auto Range)	-200	850	-200	850	C	Pt100(Auto Range)	-320	1560	-320	1560	F	1
58	70	RTD	Pt100(-140.0 to 150.0)	-140	150	-140	150	C	Pt100(-220.0 to 300.0)	-220	300	-220	300	F	1
59	71	RTD	Pt100(-200.0 to 300.0)	-200	300	-200	300	C	Pt100(-320.0 to 550.0)	-320	550	-320	550	F	1
60	72	RTD	Pt100(-200.0 to 850.0)	-200	850	-200	850	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
61	AD	RTD	QPt100(Auto Range)	-200	649	-200	649	C	QPt100(Auto Range)	-320	1200	-320	1200	F	1
62	73	RTD	QPt100(-140.0 to 150.0)	-140	150	-140	150	C	QPt100(-220.0 to 300.0)	-220	300	-220	300	F	1
63	74	RTD	QPt100(-200.0 to 300.0)	-200	300	-200	300	C	QPt100(-320.0 to 550.0)	-320	550	-320	550	F	1
64	75	RTD	QPt100(-200.0 to 649.0)	-200	649	-200	649	C	QPt100(-320 to 1200)	-320	1200	-320	1200	F	1
65	AC	RTD	JPt100(Auto Range)	-200	649	-200	649	C	JPt100(Auto Range)	-320	1200	-320	1200	F	1
66	76	RTD	JPt100(-140.0 to 150.0)	-140	150	-140	150	C	JPt100(-220.0 to 300.0)	-220	300	-220	300	F	1
67	77	RTD	JPt100(-200.0 to 300.0)	-200	300	-200	300	C	JPt100(-320.0 to 550.0)	-320	550	-320	550	F	1
68	78	RTD	JPt100(-200.0 to 649.0)	-200	649	-200	649	C	JPt100(-320 to 1200)	-320	1200	-320	1200	F	1
69	79	RTD	Pt50(-200.0 to 649.0)	-200	649	-200	649	C	Pt50(-320 to 1200)	-320	1200	-320	1200	F	1
70	80	RTD	Pt-Co(4.0 to 374.0)	4	374	4	374	K	Pt-Co(4.0 to 374.0)	4	374	4	374	K	1
71	13	DC	No.13	-6.9	6.9	-6.9	6.9	MV	No.13	-6.9	6.9	-6.9	6.9	MV	2
72	14	DC	No.14	-55	55	-55	55	MV	No.14	-55	55	-55	55	MV	2
73	60	TC	No.60	-140	160	-140	160	C	No.60	-220	320	-220	320	F	1
74	61	TC	No.61	-60	100	-60	100	C	No.61	-60	100	-60	100	F	1
75	62	TC	No.62	-90	120	-90	120	C	No.62	-90	120	-90	120	F	1
76	63	TC	No.63	-150	150	-150	150	C	No.63	-150	150	-150	150	F	1
77	64	TC	No.64	-200	200	-200	200	C	No.64	-200	200	-200	200	F	1
78	83	RTD	No.83	-50	60	-50	60	C	No.83	-50	60	-50	60	F	1
79	84	RTD	No.84	-200	650	-200	650	C	No.84	-200	650	-200	650	F	1
80	85	RTD	No.85	-50	60	-50	60	C	No.85	-50	60	-50	60	F	1
81	86	RTD	No.86	-50	60	-50	60	C	No.86	-50	60	-50	60	F	1
82	89	RTD	No.89	0	200	0	200	C	No.89	32	350	32	350	F	1
83	90	DC	No.90	1000	0	1000	0	MT	No.90	1000	0	1000	0	MT	0


<<CALC LIST>>															
0	32	12													
1	0	NON	0	0	0	0	0	0	0	0					
2	1	SQR	1	1	0	0	0	0	1	0	SQR( CHCHx )				
3	2	LOGe	1	1	0	0	0	0	1	0	Log e ( CHCHx )				
4	3	LOG10	1	1	0	0	0	0	1	0	Log 10 ( CHCHx )				
5	4	Integral	1	1	1	1	1	1	1	1	Integral( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB Time Base=CHy				
6	5	HUMIDTY	1	1	0	0	0	0	1	1	HUMIDTY( DRY=CHCHx  WET=CHCHy  )				
7	6	COMM	1	1	0	0	0	0	1	1	Comunication INPUT  ADR.=CHx  CHNo.=CHy				
8	7	MATH1	1	1	1	1	1	1	1	1	(ConstA)* CHCHx +(ConstB)* CHCHy +(ConstC)* CHCHx * CHCHy +(ConstD)				
9	8	MATH2	1	1	1	1	0	0	1	1	(ConstA)* CHCHx / CHCHy +(ConstB)				
10	9	MAX	1	1	1	1	1	1	1	0	MAX ( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB				
11	10	MIN	1	1	1	1	1	1	1	0	MIN( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
12	11	AVE	1	1	1	1	1	1	1	0	AVE( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
13	12	EXP( X )	1	1	0	0	0	0	1	0	EXP( CHCHx )
14	13	Act-A	0	0	0	0	0	0	1	1	ActionAnalog( CHCHx )
15	14	Act-D	0	0	0	0	0	0	1	1	ActionDegital( CHCHx )
16	15	RESERVED	0	0	0	0	0	0	0	0	
17	16	RESERVED	0	0	0	0	0	0	0	0	
18	17	RESERVED	0	0	0	0	0	0	0	0	
19	18	RESERVED	0	0	0	0	0	0	0	0	
20	19	RESERVED	0	0	0	0	0	0	0	0	
21	20	RESERVED	0	0	0	0	0	0	0	0	
22	21	RESERVED	0	0	0	0	0	0	0	0	
23	22	RESERVED	0	0	0	0	0	0	0	0	
24	23	RESERVED	0	0	0	0	0	0	0	0	
25	24	RESERVED	0	0	0	0	0	0	0	0	
26	25	RESERVED	0	0	0	0	0	0	0	0	
27	26	RESERVED	0	0	0	0	0	0	0	0
28	27	RESERVED	0	0	0	0	0	0	0	0
29	28	RESERVED	0	0	0	0	0	0	0	0
30	29	RESERVED	0	0	0	0	0	0	0	0
31	30	RESERVED	0	0	0	0	0	0	0	0
32	31	RESERVED	0	0	0	0	0	0	0	0
